DOLAR 34,2569 -0.05%
EURO 37,0337 0.01%
ALTIN 3.025,021,11
BITCOIN 2311881-0.35622%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

  • Canlı Akış
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2271105 19771768 % -0.76857 09:28
  • Ethereum 88057 120394489.84218 % -1.86112 09:28
  • Tether 34.22 120207481573.62 % -0.0304 09:28
  • BNB 19879.63 145887575.79 % -1.41694 09:28
  • Solana 5636.65 470006497.13954 % -0.0326 09:28
  • USDC 34.25 34566040997.008 % 0.02513 09:28
  • XRP 17.96 56706436160 % -1.62636 09:28
  • Lido Staked Ether 87968 9751605.1077205 % -1.89924 09:28
  • Dogecoin 4.7 146459406383.7 % -3.68418 09:28
  • TRON 5.47 86504267547.173 % 0.23973 09:28
  • Toncoin 176.28 2539585029.0691 % -1.33752 09:28
  • Cardano 12.25 35732841747.222 % -0.68707 09:28
  • Avalanche 915.82 406962004.85145 % -2.49954 09:28
  • Wrapped stETH 104177 3572533.1621316 % -1.94791 09:28
  • Shiba Inu 0.00060593 5.892581793805E+14 % -2.05807 09:28
  • Wrapped Bitcoin 2267347 146901.9759439 % -0.83587 09:28
  • Binance-Peg WETH 88060 604999.99995984 % -1.89725 09:28
  • Chainlink 391.21 626849971.30834 % -4.05477 09:28
  • Bitcoin Cash 11988.85 19778112.396651 % -1.91131 09:28
  • Polkadot 144.46 1428333642.4615 % -2.449 09:28
  • Uniswap 264.1 753766667 % -3.99268 09:28
  • LEO Token 207.09 925171984.9 % -0.24479 09:28
  • NEAR Protocol 156.63 1215982498 % -2.38991 09:28
  • Aptos 345.56 516879074.94696 % -7.75543 09:28
  • Sui 64.28 2763841372.6089 % -3.93193 09:28
  • Litecoin 2357.51 75114208.233471 % -2.37366 09:28
  • Wrapped eETH 92551 1680725.1030883 % -1.71169 09:28
  • Pepe 0.00033612 4.2069E+14 % -2.47921 09:28
  • Bittensor 18222.31 7381023 % -3.35754 09:28
  • Internet Computer 272.87 473141424.76422 % 0.78302 09:28
  • Artificial Superintelligence Alliance 45.23 2609959126.672 % -2.95526 09:28
  • Kaspa 4.48 24986632000.222 % -0.85568 09:28
  • Monero 5353.72 18446744.07371 % 0.1494 09:28
  • Stellar 3.24 29734434787.369 % -0.48115 09:28
  • Ethereum Classic 639.8 149251149.46995 % -2.26121 09:28
  • POL (ex-MATIC) 12.32 7619319363.7956 % -1.64489 09:28
  • Stacks 60.87 1497569310.6646 % -0.7007 09:28
  • First Digital USD 34.24 2656095841.78 % 0.41394 09:28
  • WhiteBIT Coin 620.51 144118517.10815 % 1.82918 09:28
  • Ethena USDe 34.27 2577765885.7599 % 0.09463 09:28
  • OKB 1366.26 60000000 % -0.62981 09:28
  • Immutable 49.89 1637774045.3898 % -3.79287 09:28
  • dogwifhat 81.38 998926392 % -3.79644 09:28
  • Arbitrum 19.32 3975409060 % -3.45906 09:28
  • Aave 5079.6 14956897.196216 % -2.13527 09:28
  • Filecoin 127.16 592994618 % -2.25868 09:28
  • Optimism 57.58 1255070491 % -1.92472 09:28
  • Cronos 2.6 27053149848.847 % -1.84228 09:28
  • Render 173.89 392459381.45549 % -2.29707 09:28
  • Mantle 20.29 3366841707.8368 % -1.12067 09:28
  • Injective 691.66 97727220.33 % -3.94522 09:28
  • Hedera 1.76 37677231895.138 % -1.29774 09:28
  • Fantom 23.6 2803634835.5266 % -5.47212 09:28
  • Cosmos Hub 164.22 390688369.81327 % 0.20551 09:28
  • VeChain 0.779697 80985041177 % -2.10828 09:28
  • THORChain 173.23 337597090 % -0.53389 09:28
  • Bitget Token 39.35 1400001000 % -0.03025 09:28
  • Sei 14.39 3749722222 % -1.22122 09:28
  • The Graph 5.55 9548531509.1655 % -2.96753 09:28
  • Bonk 0.00075575 69474461693558 % -5.23473 09:28
  • FLOKI 0.00496344 9686261440907 % -3.23525 09:28
  • Rocket Pool ETH 98530 481799.84501258 % -1.74402 09:28
  • Popcat 46.97 979978669.96 % 2.02384 09:28
  • Jupiter 33.28 1350000000 % 2.25412 09:28
  • Celestia 200.85 219290103.09219 % 3.03589 09:28
  • Worldcoin 76.16 562626254.65978 % -0.0423 09:27
  • Theta Network 42.84 1000000000 % -3.09661 09:28
  • Mantle Staked Ether 91990 459056.79201046 % -1.71644 09:28
  • Pyth Network 11.51 3624988786.4386 % -3.08821 09:28
  • MANTRA 47.57 850136119.15 % -3.10031 09:28
  • Arweave 610.22 65454185.538151 % -2.25537 09:28
  • Helium 232.05 171406224.07438 % -2.41789 09:28
  • Gate 298.17 128060017.17436 % -1.01053 09:28
  • Ondo 25.43 1436606124.0075 % -1.67818 09:28
  • KuCoin 301.46 120309933.14608 % -0.59601 09:28
  • Solv Protocol SolvBTC 2270810 15702.081014087 % -0.66557 09:27
  • Maker 40161 868894.8389369 % 0.01986 09:28
  • Ethena 12.7 2746875000 % -2.85734 09:28
  • Algorand 4.14 8324652620.4 % -2.92407 09:28
  • Lido DAO 37.78 896007879.2985 % -4.2409 09:28
  • Brett 3.39 9910151170.8059 % -5.1116 09:28
  • Beam 0.642844 52110507833 % 4.91762 09:28
  • Quant 2206.13 14544176.164091 % -0.62479 09:28
  • Bitcoin SV 1607.64 19773809.375 % -2.20104 09:28
  • GALA 0.781788 39817736640.835 % -0.26542 09:28
  • JasmyCoin 0.636169 48419999999.306 % -4.03313 09:28
  • ApeCoin 42.53 721448863 % -14.99804 09:27
  • ether.fi Staked ETH 87839 342326.52322925 % -2.24653 09:28
  • Fasttoken 90.42 329693756.57373 % -0.58665 09:28
  • Marinade Staked SOL 6929.63 4251057 % 0.22055 09:28
  • BitTorrent 3.037E-5 9.68246428571E+14 % -2.68896 09:28
  • Flow 18.79 1538971909.4491 % -2.1231 09:28
  • Core 31.03 916658328.46442 % -3.36842 09:28
  • cat in a dogs world 0.31217 88888888888.88 % 4.3059 09:27
  • Notcoin 0.265009 102456958349.56 % -2.50616 09:28
  • Starknet 13.87 1939626429 % -1.47798 09:28
  • Axie Infinity 175.74 152534488.13432 % 0.78365 09:28