DOLAR 34,2569 -0.05%
EURO 37,0337 0.01%
ALTIN 3.025,021,11
BITCOIN 2311881-0.35622%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

  • Canlı Akış
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2299803 19771712 % -0.67836 06:47
  • Ethereum 89681 120394489.84218 % -1.32926 06:47
  • Tether 34.23 120207481573.62 % 0.02877 06:47
  • BNB 20151 145887575.79 % -1.5468 06:47
  • Solana 5685.12 470007342.33821 % -1.47836 06:47
  • USDC 34.25 34573917386.105 % 0.02988 06:47
  • XRP 18.18 56706436160 % -2.37036 06:47
  • Lido Staked Ether 89641 9751605.1077205 % -1.4079 06:47
  • Dogecoin 4.81 146459406383.7 % -3.72269 06:47
  • TRON 5.49 86504960781.638 % 0.72849 06:47
  • Toncoin 178.68 2539579526.4396 % -0.69705 06:47
  • Cardano 12.58 35732841747.222 % 0.16495 06:46
  • Avalanche 936.17 406961789.56733 % -2.73842 06:47
  • Wrapped stETH 105934 3572533.1621316 % -1.40225 06:47
  • Shiba Inu 0.00061718 5.8925817938454E+14 % -2.57571 06:47
  • Wrapped Bitcoin 2295511 146901.9759439 % -0.90008 06:47
  • Binance-Peg WETH 89760 604999.99995984 % -1.3288 06:47
  • Chainlink 402.48 626849971.30834 % -2.42078 06:47
  • Bitcoin Cash 12186.36 19778081.146651 % -2.21627 06:47
  • Polkadot 146.98 1428333642.9968 % -2.96375 06:47
  • Uniswap 267.2 753766667 % -6.09408 06:47
  • NEAR Protocol 159.68 1215982498 % -3.08387 06:47
  • LEO Token 207.47 925172199.9 % -0.12032 06:47
  • Aptos 361.85 516865881.15969 % -4.13888 06:47
  • Sui 66.07 2763841372.6089 % -4.54399 06:47
  • Litecoin 2379.74 75113770.733471 % -2.19605 06:47
  • Wrapped eETH 94236 1679612.0422019 % -1.38718 06:47
  • Pepe 0.00034156 4.2069E+14 % -3.10477 06:47
  • Bittensor 18722.42 7381023 % -2.1678 06:47
  • Internet Computer 277.25 473141617.91922 % 0.30661 06:47
  • Artificial Superintelligence Alliance 46 2609959126.672 % -3.82627 06:47
  • Kaspa 4.59 24986632000.222 % 0.1998 06:47
  • Monero 5417.56 18446744.07371 % 0.56732 06:47
  • Stellar 3.27 29734434902.109 % -0.69308 06:47
  • Ethereum Classic 648.46 149249450.39796 % -2.63664 06:47
  • POL (ex-MATIC) 12.48 7619278518.5652 % -2.36058 06:46
  • Stacks 61.86 1497569310.6646 % -1.5241 06:47
  • First Digital USD 34.19 2654395841.78 % -0.01841 06:47
  • WhiteBIT Coin 622.25 144118517.10815 % 1.84441 06:47
  • Immutable 50.8 1637774045.3898 % -4.42505 06:47
  • dogwifhat 83.11 998926392 % -4.63461 06:47
  • OKB 1377.03 60000000 % -0.11831 06:47
  • Arbitrum 19.82 3975409060 % -3.40824 06:47
  • Aave 5175.17 14956734.293812 % -2.35619 06:47
  • Filecoin 129.24 592941299 % -3.10884 06:47
  • Optimism 58.71 1255070491 % -1.55273 06:47
  • Cronos 2.63 27052857596.291 % -1.67345 06:47
  • Mantle 20.73 3366841707.8368 % -0.81859 06:47
  • Injective 709.49 97727220.33 % -3.818 06:47
  • Render 176.54 392459381.45549 % -3.00738 06:47
  • Fantom 24.09 2803634835.5266 % -5.43224 06:47
  • Hedera 1.79 37677231895.127 % -1.81312 06:47
  • Cosmos Hub 165.53 390688369.81327 % -0.46319 06:47
  • VeChain 0.793105 80985041177 % -1.93296 06:47
  • THORChain 178.5 337594640 % 1.04631 06:47
  • Bitget Token 39.82 1400001000 % 0.5963 06:47
  • Sei 14.71 3749722222 % -1.38496 06:47
  • The Graph 5.66 9548531509.1655 % -3.86948 06:47
  • Bonk 0.00077102 69474461693558 % -6.90181 06:47
  • FLOKI 0.00505809 9686261507388 % -4.01611 06:47
  • Rocket Pool ETH 100239 481799.84501258 % -1.38982 06:47
  • Popcat 47.22 979978669.96 % 0.88381 06:45
  • Jupiter 33.5 1350000000 % -1.49903 06:47
  • Celestia 204.93 219290103.09219 % 4.04716 06:47
  • Worldcoin 78.14 562585636.89744 % -0.58127 06:45
  • Theta Network 43.54 1000000000 % -4.34786 06:47
  • Mantle Staked Ether 93686 459239.30728922 % -1.28365 06:47
  • Pyth Network 11.69 3624988786.4386 % -4.39667 06:47
  • MANTRA 48.24 850136119.15 % -3.55604 06:47
  • Helium 238.54 171406648.39877 % -0.01559 06:47
  • Arweave 624.3 65454185.538151 % -2.44537 06:47
  • Gate 298.33 128060017.17436 % -2.18828 06:47
  • Ondo 25.87 1436606124.0075 % -2.92912 06:47
  • KuCoin 305.54 120309933.14608 % -1.09415 06:47
  • Solv Protocol SolvBTC 2296579 15700.331675227 % -0.79653 06:45
  • Ethena 12.92 2746875000 % -3.4345 06:46
  • Maker 40912 868890.70178133 % 0.27618 06:47
  • Algorand 4.21 8324653328.4321 % -3.83145 06:47
  • Lido DAO 38.86 896007879.2985 % -3.29363 06:47
  • Beam 0.66376 52110507833 % 3.77582 06:47
  • Brett 3.49 9910151189.8599 % -3.49968 06:47
  • Bitcoin SV 1641.42 19773778.125 % -2.15184 06:47
  • Quant 2223.14 14544176.164091 % -1.68609 06:47
  • ApeCoin 44.31 721448863 % -14.3137 06:46
  • GALA 0.800778 39818299170.371 % -0.80871 06:47
  • JasmyCoin 0.652469 48419999999.306 % -4.4316 06:47
  • ether.fi Staked ETH 89539 342471.59650593 % -1.33822 06:47
  • BitTorrent 3.097E-5 9.68246428571E+14 % -1.842 06:47
  • Fasttoken 90.56 329686256.57373 % -0.84594 06:47
  • Marinade Staked SOL 6984.98 4249587 % -1.41678 06:47
  • Flow 19.09 1538971909.4491 % -3.0987 06:47
  • Core 31.74 916608940.40252 % -3.2965 06:47
  • cat in a dogs world 0.313479 88888888888.88 % 1.76679 06:46
  • Starknet 14.29 1939626429 % -1.69106 06:45
  • Notcoin 0.269815 102456958349.56 % -2.78663 06:47
  • Axie Infinity 179.21 152529158.4911 % -0.59041 06:47